Size And Color Guide

Your designs in different items

COTTON
POLYESTER
BLENDS
LEATHER
11"W x 11"H
Tank Top
Logo
Logo
S/M SIZE
2.25"W x 2.25"H
Cap
Logo
ONE SIZE
12"W x 12"H
Long Sleeve
Logo
Logo
M/L SIZE
12"W x 12"H
T-Shirt
Logo
Logo
L SIZE
12"W x 12"H
Hoodie
Logo
Logo
XL SIZE
11"W x 11"H
Polo Shirt
Logo
Logo
2XL SIZE
×

NSB Prints

DTF Gang Sheet

Template Requirements *PNG Preferred / 300+ DPI Preferred *Embed any imported files *DO NOT Mirror Images *Transparent backgrounds only*Expand all text to paths

We utilize the latest cutting edge technology and in-house color profiling to bring you the best product at an always great value.

Ultra Peel Transfers

  • Instant, Hot, Warm, Cool, Cold.....It always peels
  • You can pick-up your order at this times Opening Time 10 am - 5pm Monday-Friday

Our suggested press settings: Cotton: 260-300 F° Polyester, synthetics/blends: 260-280 F° High pressure for 8-10 second Instantly peel hot or cold Repress 5 seconds with cover sheet (optional) You can pick-up your order at this times Opening Time 10 am - 5pm Monday-Friday

'''

Recommended Print Zone Sizes

Standard sizing for gang sheet layouts by apparel type and gender

Apparel XS S M L XL 2XL 3XL
T-Shirt (Chest) 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15" 16" x 16"
T-Shirt (Left Chest) 3.5" x 3.5" 3.5" x 3.5" 4" x 4" 4" x 4" 4.5" x 4.5" 4.5" x 4.5" 5" x 5"
Tank Top 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15"
Long Sleeve 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15" 16" x 16"
Hoodie / Sweatshirt 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15" 16" x 16"
Polo Shirt (Chest) 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15"
Polo (Left Chest) 3" x 3" 3.5" x 3.5" 3.5" x 3.5" 4" x 4" 4" x 4" 4.5" x 4.5" 4.5" x 4.5"
Cap / Hat 2.25" x 2.25" (One Size)
Apparel XS S M L XL 2XL 3XL
T-Shirt (Chest) 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15"
T-Shirt (Left Chest) 3" x 3" 3.5" x 3.5" 3.5" x 3.5" 4" x 4" 4" x 4" 4.5" x 4.5" 4.5" x 4.5"
Tank Top / Racerback 8" x 8" 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14"
Long Sleeve 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15"
Hoodie / Sweatshirt 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14" 15" x 15"
V-Neck 8" x 8" 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14"
Scoop Neck 8" x 8" 9" x 9" 10" x 10" 11" x 11" 12" x 12" 13" x 13" 14" x 14"
Cap / Hat 2.25" x 2.25" (One Size)
Note: These are recommended maximum print zone sizes for standard fit apparel. Always measure your specific garment before finalizing gang sheet layout. For oversized or fitted styles, adjust dimensions by ±0.5". Left chest measurements are for pocket-sized logos. Full chest measurements are for larger center designs.